Result Live now here you can check daily Khanapara Teer, Khanapara Teer Result list, Khanapara Teer Morning Result, Khanapara Teer list, Jumai Teer Shillong Teer, Night Teer Result 04/03/2023 Jowai Landrymbai Teer Result, Shillong Morning Teer Result, Assam Teer Result, Khanapara Morning Teer Result. Khanapara Teer Result Today.
Khanapara Teer Result Today 04.03.2023 Shillong, Juwai, Assam Teer Result:- Here you can check Assam State Lottery Results, Khanapara Teer Result Today, Juwai Teer Result Today, Shillong Teer Result Today, Night Teer Result Today, Khanapara Morning Teer Result, Shillong Morning Teer Result.
Khanapara Teer Result 04/03/2023
At Polo Ground, Meghalaya, and Shillong, the Khasi Hills Archery Sports Association hosts daily Khanapara Teer competitions in which 12 professional archery clubs compete. In the Khanapara area of Assam, there is a daily lottery game known as the Khanapara Teer. Khanapara Teer Results Today.
The amount of arrows that hit the target in this game, which is played with arrows, determines the winner. Players who purchased lottery tickets for the Shillong, Juwai, Khanapara Teer Result Today, and Assam Teer draws can now see the results for those draws by using their ticket numbers. The entire procedure to check the Khanapara Teer Result 2023 is described below. Khanapara Teer Results Today.
About Khanapara Teer Result Today Shillong, Jubai, Assam Teer Result.

In the Indian state of Meghalaya, a traditional archery game known as Khanapara Shillong Teer is played. It has been played for centuries and is one of the most well-liked and traditional games in the state. The purpose of the game, which is played with conventional bows and arrows, is to hit the target (often an animal) from a distance. The team with the most points wins the game, which is often played between two teams of 10 players each. The amount of hits each team scores on the target determines the outcome of the Khanapara Teer Result Today Shillong Teer.
Timing of Khanapara Teer, Jubai Teer, Shillong Teer, Assam Teer Result 04/03/2023
1. Juwai Teer Result | 2:15 PM | 3:00 PM (Mon-Sat) |
2. Khanapara Teer Result | 3:30 PM | 4:30 PM (Mon-Sat) |
3. Shillong Teer Result | 3:42 PM | 4:40 PM (Mon-Sat) |
4. Night Teer Result | 7:15 PM | 8:00 PM (Mon-Sat) |
Juwai Teer Result Today Live 04.03.2023
DATE | FR (2:15 PM) | SR (3:00 PM) |
02-Feb-23 | 79 | 25 |
01-Feb-23 | 37 | 14 |
31-Jan-23 | 17 | 34 |
30-Jan-23 | 38 | 33 |
28-Jan-23 | 74 | 69 |
27-Jan-23 | 43 | 38 |
25-Jan-23 | 71 | 16 |
24-Jan-23 | 41 | 31 |
23-Jan-23 | 33 | 64 |
21-Jan-23 | 49 | 83 |
20-Jan-23 | 26 | 05 |
19-Jan-23 | 93 | 69 |
18-Jan-23 | 88 | 91 |
17-Jan-23 | 93 | 24 |
16-Jan-23 | 68 | 64 |
14-Jan-23 | 94 | 72 |
13-Jan-23 | 62 | 85 |
12-Jan-23 | 27 | 29 |
11-Jan-23 | 31 | 14 |
10-Jan-23 | 51 | 78 |
09-Jan-23 | 63 | 50 |
07-Jan-23 | 24 | 85 |
06-Jan-23 | 37 | 68 |
05-Jan-23 | 72 | 48 |
04-Jan-23 | 88 | 41 |
03-Jan-23 | 87 | 58 |
02-Jan-23 | 78 | 30 |
Khanapara Teer Result Today Live 04.03.2023
DATE | FR (3:30 PM) | SR (4:30 PM) |
02-Feb-23 | 52 | 52 |
01-Feb-23 | 38 | 56 |
31-Jan-23 | 51 | 60 |
30-Jan-23 | 22 | 58 |
28-Jan-23 | 39 | 44 |
27-Jan-23 | 30 | 65 |
25-Jan-23 | 90 | 25 |
24-Jan-23 | 24 | 28 |
23-Jan-23 | 51 | 38 |
21-Jan-23 | 21 | 45 |
20-Jan-23 | 71 | 25 |
19-Jan-23 | 22 | 44 |
18-Jan-23 | 82 | 31 |
17-Jan-23 | 90 | 29 |
16-Jan-23 | 73 | 51 |
14-Jan-23 | 70 | 25 |
13-Jan-23 | 12 | 02 |
12-Jan-23 | 96 | 53 |
11-Jan-23 | 98 | 36 |
10-Jan-23 | 12 | 19 |
09-Jan-23 | 52 | 93 |
07-Jan-23 | 96 | 76 |
06-Jan-23 | 74 | 73 |
05-Jan-23 | 76 | 29 |
04-Jan-23 | 96 | 89 |
03-Jan-23 | 30 | 86 |
02-Jan-23 | 40 | 10 |
Shillong Teer Result Today Live 04.03.2023
DATE | FR (3:42 PM) | SR (4:40 PM) |
02-Feb-23 | 21 | 28 |
01-Feb-23 | 45 | 15 |
31-Jan-23 | 51 | 62 |
30-Jan-23 | 82 | 94 |
28-Jan-23 | 70 | 13 |
27-Jan-23 | 91 | 78 |
25-Jan-23 | 23 | 56 |
24-Jan-23 | 35 | 90 |
23-Jan-23 | 25 | 94 |
21-Jan-23 | 16 | 43 |
20-Jan-23 | 81 | 45 |
19-Jan-23 | 59 | 38 |
18-Jan-23 | 86 | 12 |
17-Jan-23 | 68 | 09 |
16-Jan-23 | 58 | 96 |
14-Jan-23 | 93 | 92 |
13-Jan-23 | 58 | 55 |
12-Jan-23 | 93 | 44 |
11-Jan-23 | 01 | 39 |
10-Jan-23 | 29 | 37 |
09-Jan-23 | 84 | 67 |
07-Jan-23 | 95 | 60 |
06-Jan-23 | 21 | 94 |
05-Jan-23 | 18 | 22 |
04-Jan-23 | 38 | 85 |
03-Jan-23 | 05 | 79 |
02-Jan-23 | 56 | 09 |
Night Teer Result Today Live 04.03.2023
DATE | FR (7:15 PM) | SR (8:00 PM) |
02-Feb-23 | Soon.. | Soon.. |
01-Feb-23 | 21 | 92 |
31-Jan-23 | 39 | 47 |
30-Jan-23 | 53 | 96 |
28-Jan-23 | 48 | 57 |
27-Jan-23 | 96 | 21 |
25-Jan-23 | 29 | 38 |
24-Jan-23 | 17 | 12 |
23-Jan-23 | 47 | 93 |
21-Jan-23 | 54 | 46 |
20-Jan-23 | 16 | 56 |
19-Jan-23 | 54 | 27 |
18-Jan-23 | 35 | 08 |
17-Jan-23 | 01 | 34 |
16-Jan-23 | 13 | 09 |
14-Jan-23 | 71 | 18 |
13-Jan-23 | 41 | 87 |
12-Jan-23 | 48 | 18 |
11-Jan-23 | 98 | 47 |
10-Jan-23 | 35 | 32 |
09-Jan-23 | 49 | 38 |
07-Jan-23 | 39 | 44 |
06-Jan-23 | 74 | 31 |
05-Jan-23 | 21 | 40 |
04-Jan-23 | 09 | 39 |
03-Jan-23 | 08 | 04 |
Latest Update:- We are facing some issues so there is delay in uploading the result. If not showing results the refresh the page in every 10 minutes to get updates on khanapara teer, Shillong, Juwai, Night teer results as Assam Teer Result Today. Also contact your nearest Teer Counter or Teer Agent for the accurate number results.
Khanapara Teer Game:- How to play
Every day from Monday to Saturday, there are two rounds of the Khanapara Teer game. 12 January 2023, at 3:30 PM and 4:30 PM, the winner will be announced. Candidates who are interested in the Khanapara Teer Game should attentively study the article to learn the results.
In numerous areas of Meghalaya and Assam, the state government organises the Shillong, Khanapara Teer game. The player in this game has the opportunity to shoot 50 archers. In the first round, there is a chance to shoot two arrows, and then in the second round, twenty arrows. A contender has two minutes to complete this.
Lottery Name | Teer Game (Archery Lottery) |
Name of Game | Khanapara Teer Shillong Teer Juwai Teer Night Teer |
Organized | State Govt of Meghalaya & Govt of Assam |
Lottery Ticket Prize | Rs 100 to Rs 800 |
Winning Prize | ₹8,000 to ₹11,000 |
Teer Result Date | 04 March 2023 |
Result Status | Declared (Available Now) |
Frequently Asked Questions (FAQs)
Q.1 What is Khanapara Teer Lottery Game Prize?
The player must accept a lottery reward worth between 100 and 800 rupees in order to play. The victorious candidate then receives a prize of between 8,000 and 11,000 rupees.
Q.2 How to check Khanapara Teer Results Game Prize Today?
Khanapara Teer, the Assam outcome, is announced in both online and offline formats. As a result, all competitors can view the score list in the table above.
Q.3 What’s the Khanapara Teer Result Official Website?
There is no official website for Khanapara Teer Result and Shillong Teer Result, You can check daily Result on this page.
Q. 4 How to check Khanapara Teer Result Today?
All Players you can check Khanapara Teer Result Today on this Page.
Q. 5 how to check Khanapara Teer Result list?
First you can check this page khanapara teer list otherwise go to link KHANAPARA TEER OLD LIST
2 thoughts on “Khanapara Teer Result Today 04.03.2023 Shillong Teer, Juwai Teer, Assam Teer Results”